Usage Statistics for funcampco.ca

Summary Period: October 2008
Generated 01-Nov-2008 17:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 39486
Total Files 28825
Total Pages 17276
Total Visits 3628
Total KBytes 1486526
Total Unique Sites 1726
Total Unique URLs 393
Total Unique Referrers 347
Total Unique Usernames 1
Total Unique User Agents 510
. Avg Max
Hits per Hour 53 520
Hits per Day 1273 2109
Files per Day 929 1466
Pages per Day 557 1287
Visits per Day 117 234
KBytes per Day 47952 113589
Hits by Response Code
Code 200 - OK 28825
Code 206 - Partial Content 1778
Code 301 - Moved Permanently 42
Code 304 - Not Modified 1759
Code 401 - Unauthorized 3
Code 403 - Forbidden 88
Code 404 - Not Found 6982
Code 405 - Method Not Allowed 6
Code 415 - Unsupported Media Type 3

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1406 3.56% 1016 3.52% 572 3.31% 128 3.53% 64 3.71% 41141 2.77%
2 1514 3.83% 890 3.09% 844 4.89% 96 2.65% 74 4.29% 113589 7.64%
3 1008 2.55% 824 2.86% 282 1.63% 87 2.40% 61 3.53% 40382 2.72%
4 1025 2.60% 753 2.61% 568 3.29% 98 2.70% 66 3.82% 34135 2.30%
5 868 2.20% 779 2.70% 312 1.81% 79 2.18% 52 3.01% 24258 1.63%
6 1432 3.63% 1042 3.61% 612 3.54% 176 4.85% 79 4.58% 77943 5.24%
7 1460 3.70% 1163 4.03% 636 3.68% 159 4.38% 97 5.62% 46933 3.16%
8 1420 3.60% 805 2.79% 698 4.04% 81 2.23% 71 4.11% 41608 2.80%
9 879 2.23% 802 2.78% 270 1.56% 67 1.85% 66 3.82% 27727 1.87%
10 1761 4.46% 1309 4.54% 517 2.99% 168 4.63% 71 4.11% 63959 4.30%
11 1153 2.92% 755 2.62% 495 2.87% 114 3.14% 99 5.74% 41960 2.82%
12 730 1.85% 550 1.91% 352 2.04% 57 1.57% 52 3.01% 18245 1.23%
13 1780 4.51% 1363 4.73% 597 3.46% 122 3.36% 95 5.50% 87976 5.92%
14 1290 3.27% 796 2.76% 535 3.10% 147 4.05% 67 3.88% 42137 2.83%
15 688 1.74% 599 2.08% 115 0.67% 91 2.51% 72 4.17% 24784 1.67%
16 803 2.03% 566 1.96% 259 1.50% 77 2.12% 67 3.88% 57434 3.86%
17 1501 3.80% 962 3.34% 634 3.67% 77 2.12% 76 4.40% 52240 3.51%
18 758 1.92% 715 2.48% 279 1.61% 93 2.56% 69 4.00% 64651 4.35%
19 879 2.23% 567 1.97% 398 2.30% 64 1.76% 62 3.59% 18668 1.26%
20 1489 3.77% 1212 4.20% 746 4.32% 167 4.60% 141 8.17% 76312 5.13%
21 1158 2.93% 1067 3.70% 349 2.02% 116 3.20% 98 5.68% 44593 3.00%
22 1785 4.52% 1038 3.60% 917 5.31% 188 5.18% 128 7.42% 38746 2.61%
23 1484 3.76% 968 3.36% 672 3.89% 98 2.70% 80 4.63% 36764 2.47%
24 1145 2.90% 687 2.38% 682 3.95% 113 3.11% 69 4.00% 18396 1.24%
25 1357 3.44% 804 2.79% 824 4.77% 110 3.03% 87 5.04% 38463 2.59%
26 2109 5.34% 1238 4.29% 1287 7.45% 234 6.45% 92 5.33% 56718 3.82%
27 1224 3.10% 953 3.31% 581 3.36% 134 3.69% 96 5.56% 31567 2.12%
28 1532 3.88% 1225 4.25% 506 2.93% 123 3.39% 75 4.35% 58596 3.94%
29 1341 3.40% 1103 3.83% 619 3.58% 129 3.56% 77 4.46% 78436 5.28%
30 1604 4.06% 1466 5.09% 729 4.22% 147 4.05% 112 6.49% 56842 3.82%
31 903 2.29% 808 2.80% 389 2.25% 123 3.39% 69 4.00% 31327 2.11%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 977 2.47% 23 732 2.54% 19 611 3.54% 716 22199 1.49%
1 33 1053 2.67% 28 877 3.04% 14 451 2.61% 2834 87852 5.91%
2 38 1182 2.99% 17 546 1.89% 27 841 4.87% 326 10093 0.68%
3 22 692 1.75% 16 513 1.78% 13 422 2.44% 707 21922 1.47%
4 48 1497 3.79% 24 771 2.67% 30 956 5.53% 971 30097 2.02%
5 25 781 1.98% 23 719 2.49% 13 415 2.40% 1046 32430 2.18%
6 50 1558 3.95% 25 794 2.75% 33 1041 6.03% 829 25707 1.73%
7 56 1737 4.40% 26 812 2.82% 38 1194 6.91% 1075 33334 2.24%
8 41 1294 3.28% 30 935 3.24% 21 670 3.88% 1018 31547 2.12%
9 50 1578 4.00% 41 1272 4.41% 20 620 3.59% 1658 51403 3.46%
10 76 2367 5.99% 51 1593 5.53% 34 1069 6.19% 4055 125698 8.46%
11 47 1486 3.76% 41 1294 4.49% 14 463 2.68% 2234 69261 4.66%
12 73 2293 5.81% 49 1542 5.35% 31 978 5.66% 1772 54937 3.70%
13 54 1693 4.29% 51 1587 5.51% 19 590 3.42% 4125 127884 8.60%
14 59 1829 4.63% 44 1385 4.80% 21 681 3.94% 3136 97215 6.54%
15 75 2327 5.89% 53 1667 5.78% 30 955 5.53% 2264 70193 4.72%
16 59 1852 4.69% 53 1653 5.73% 13 419 2.43% 2472 76636 5.16%
17 67 2086 5.28% 48 1502 5.21% 28 888 5.14% 2238 69365 4.67%
18 68 2118 5.36% 54 1675 5.81% 23 724 4.19% 3753 116328 7.83%
19 63 1968 4.98% 38 1188 4.12% 29 911 5.27% 1959 60728 4.09%
20 56 1757 4.45% 45 1419 4.92% 13 413 2.39% 1609 49892 3.36%
21 52 1612 4.08% 45 1405 4.87% 13 424 2.45% 2967 91964 6.19%
22 86 2666 6.75% 62 1945 6.75% 35 1092 6.32% 2508 77735 5.23%
23 34 1083 2.74% 32 999 3.47% 14 448 2.59% 1681 52110 3.51%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 5600 14.18% 49840 3.35% /
2 289 0.73% 15386 1.04% /stats/usage_200611.html
3 282 0.71% 1160 0.08% /_vti_bin/_vti_aut/author.exe
4 261 0.66% 2897 0.19% /Equipment.htm
5 248 0.63% 634 0.04% /_vti_bin/shtml.exe/Equipment.htm
6 238 0.60% 3013 0.20% /animate.js
7 230 0.58% 4831 0.32% /Tipi.htm
8 199 0.50% 70821 4.76% /TepeeAug17.wmv
9 193 0.49% 4062 0.27% /ZipLineTrolley.htm
10 187 0.47% 1033 0.07% /backyardtipi.htm
11 185 0.47% 879 0.06% /Tipiconstruction.htm
12 175 0.44% 1921 0.13% /Wagons.htm
13 157 0.40% 840 0.06% /_derived/
14 111 0.28% 622 0.04% /products.htm
15 100 0.25% 91866 6.18% /ZiplineAug3.wmv
16 98 0.25% 939 0.06% /Consulting.htm
17 89 0.23% 574 0.04% /feedback.htm
18 86 0.22% 5158 0.35% /stats/usage_200810.html
19 84 0.21% 914 0.06% /FAQ.htm
20 82 0.21% 362 0.02% /search.htm
21 81 0.21% 396 0.03% /Contact.htm
22 81 0.21% 2557 0.17% /Wagoncanadianprices.htm
23 78 0.20% 373 0.03% /wagonconstruction.htm
24 72 0.18% 628 0.04% /special_offers.htm
25 69 0.17% 256 0.02% /Ziplinelayouts.htm
26 66 0.17% 666 0.04% /WagonInstruction.htm
27 65 0.16% 549 0.04% /Profile.htm
28 62 0.16% 3165 0.21% /toc.htm
29 61 0.15% 270 0.02% /Mission.htm
30 61 0.15% 1964 0.13% /tipicanadianprices.htm

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 14 0.04% 164344 11.06% /Snow Dome.wmv
2 100 0.25% 91866 6.18% /ZiplineAug3.wmv
3 199 0.50% 70821 4.76% /TepeeAug17.wmv
4 5600 14.18% 49840 3.35% /
5 289 0.73% 15386 1.04% /stats/usage_200611.html
6 12 0.03% 7889 0.53% /PriceListWagonCan2007.pdf
7 11 0.03% 6625 0.45% /PriceListWagonCan2008.pdf
8 86 0.22% 5158 0.35% /stats/usage_200810.html
9 230 0.58% 4831 0.32% /Tipi.htm
10 9 0.02% 4310 0.29% /PriceListTipiCan2008.pdf

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 5600 14.18% 949 26.67% /
2 289 0.73% 275 7.73% /stats/usage_200611.html
3 261 0.66% 209 5.87% /Equipment.htm
4 248 0.63% 190 5.34% /_vti_bin/shtml.exe/Equipment.htm
5 230 0.58% 171 4.81% /Tipi.htm
6 187 0.47% 150 4.22% /backyardtipi.htm
7 193 0.49% 146 4.10% /ZipLineTrolley.htm
8 185 0.47% 139 3.91% /Tipiconstruction.htm
9 86 0.22% 131 3.68% /stats/usage_200810.html
10 175 0.44% 116 3.26% /Wagons.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 5600 14.18% 826 23.25% /
2 289 0.73% 279 7.85% /stats/usage_200611.html
3 248 0.63% 209 5.88% /_vti_bin/shtml.exe/Equipment.htm
4 261 0.66% 182 5.12% /Equipment.htm
5 187 0.47% 155 4.36% /backyardtipi.htm
6 230 0.58% 151 4.25% /Tipi.htm
7 193 0.49% 151 4.25% /ZipLineTrolley.htm
8 185 0.47% 129 3.63% /Tipiconstruction.htm
9 86 0.22% 124 3.49% /stats/usage_200810.html
10 157 0.40% 106 2.98% /_derived/

Top 30 of 1726 Total Sites
# Hits Files KBytes Visits Hostname
1 3677 9.31% 3677 12.76% 33308 2.24% 67 1.85% server5.clickhost.ru
2 1235 3.13% 1235 4.28% 11187 0.75% 346 9.54% pool-71-177-121-48.lsanca.fios.verizon.net
3 527 1.33% 471 1.63% 23614 1.59% 37 1.02% 91.205.124.10
4 462 1.17% 291 1.01% 28504 1.92% 119 3.28% crawl-66-249-72-15.googlebot.com
5 431 1.09% 363 1.26% 2556 0.17% 1 0.03% bas2-oshawa95-1177950551.dsl.bell.ca
6 380 0.96% 0 0.00% 79 0.01% 3 0.08% not-use.dilines.net
7 319 0.81% 89 0.31% 5800 0.39% 72 1.98% crawl2.nat.svl.searchme.com
8 318 0.81% 1 0.00% 93 0.01% 69 1.90% 190.34.pppoe.mari-el.ru
9 318 0.81% 4 0.01% 314 0.02% 67 1.85% 77.40.15.0
10 317 0.80% 2 0.01% 186 0.01% 69 1.90% 35.21.pppoe.mari-el.ru
11 303 0.77% 4 0.01% 373 0.03% 61 1.68% 21.31.pppoe.mari-el.ru
12 297 0.75% 3 0.01% 185 0.01% 79 2.18% 1.13.pppoe.mari-el.ru
13 282 0.71% 0 0.00% 59 0.00% 1 0.03% 94.51.127.190
14 267 0.68% 0 0.00% 56 0.00% 3 0.08% 72-95-113-92.pool.ukrtel.net
15 263 0.67% 0 0.00% 55 0.00% 2 0.06% ppp62.ys-as03.dialup.snc.ru
16 255 0.65% 0 0.00% 53 0.00% 2 0.06% 122.32.pppoe.mari-el.ru
17 249 0.63% 0 0.00% 52 0.00% 1 0.03% host-91.194.191.250.teleos.ru
18 243 0.62% 0 0.00% 51 0.00% 2 0.06% 197-119-113-92.pool.ukrtel.net
19 242 0.61% 151 0.52% 14391 0.97% 8 0.22% spider10.yandex.ru
20 234 0.59% 0 0.00% 49 0.00% 2 0.06% 82.179.234.4
21 228 0.58% 0 0.00% 48 0.00% 1 0.03% 82-208-95-149.comlines-net.mts-nn.ru
22 216 0.55% 0 0.00% 45 0.00% 2 0.06% l151-252-125.cn.ru
23 215 0.54% 205 0.71% 3489 0.23% 11 0.30% 65.214.44.28
24 213 0.54% 201 0.70% 93 0.01% 2 0.06% net161.144.91-181.yoladom.ru
25 210 0.53% 0 0.00% 44 0.00% 2 0.06% nat-81-25-53-101.ultranet.ru
26 207 0.52% 0 0.00% 43 0.00% 2 0.06% 50-55-124-91.pool.ukrtel.net
27 206 0.52% 0 0.00% 43 0.00% 2 0.06% 88.205.166.12
28 201 0.51% 0 0.00% 42 0.00% 1 0.03% 90.151.31.98
29 198 0.50% 0 0.00% 41 0.00% 4 0.11% 92.246.171.110
30 197 0.50% 179 0.62% 9645 0.65% 21 0.58% crawlh004.ayell.org

Top 10 of 1726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 0.44% 173 0.60% 49440 3.33% 1 0.03% wse2.webcorp.org.uk
2 138 0.35% 131 0.45% 48022 3.23% 2 0.06% fwls135.us.infonet.com
3 14 0.04% 12 0.04% 34346 2.31% 7 0.19% llf520138.crawl.yahoo.net
4 3677 9.31% 3677 12.76% 33308 2.24% 67 1.85% server5.clickhost.ru
5 5 0.01% 4 0.01% 31401 2.11% 1 0.03% llf520095.crawl.yahoo.net
6 7 0.02% 5 0.02% 30585 2.06% 1 0.03% llf520021.crawl.yahoo.net
7 462 1.17% 291 1.01% 28504 1.92% 119 3.28% crawl-66-249-72-15.googlebot.com
8 2 0.01% 1 0.00% 26867 1.81% 0 0.00% llf531104.crawl.yahoo.net
9 527 1.33% 471 1.63% 23614 1.59% 37 1.02% 91.205.124.10
10 134 0.34% 101 0.35% 14550 0.98% 4 0.11% unknown.al.charter.com

Top 30 of 347 Total Referrers
# Hits Referrer
1 8872 22.47% - (Direct Request)
2 1843 4.67% http://www.interlekar.ru/
3 1630 4.13% http://www.5boards.ru/
4 1467 3.72% http://www.donbisnes.ru/info.php
5 1399 3.54% http://www.linkorshop.ru/info/
6 978 2.48% http://www.webip.ru/info.php
7 318 0.81% http://turkishtravel.ru/2008/09/07/ostrov-kleopatry.html
8 316 0.80% http://gastro-doctor.ru/2008/07/10/gepatit-d-ili-delta-gepatit.html
9 315 0.80% http://mobilenokia.ru/2008/05/27/nokia-1110i-obzor-i-xarakteristiki.html
10 300 0.76% http://kardiodoctor.ru/2008/08/06/samoe-glavnoe-v-ateroskleroze.html
11 295 0.75% http://allaboutfinancecredit.ru/2008/07/19/kommercheskaya-deyatelnost-gosudarstvennogo-banka.html
12 271 0.69% http://www.mp3recs.com/viewtopic.php
13 212 0.54% http://www.minolta.freemanual.ru/
14 201 0.51% http://www.google.com/search
15 196 0.50% http://images.google.com/imgres
16 114 0.29% http://66.102.9.104/translate_c
17 47 0.12% http://www.google.ca/search
18 43 0.11% http://images.google.ca/imgres
19 33 0.08% http://images.google.co.uk/imgres
20 29 0.07% http://74.125.93.104/translate_c
21 21 0.05% http://www.tipis-tepees-teepees.com/tipi_makers.htm
22 19 0.05% http://youdao.com/search
23 17 0.04% http://search.yahoo.com/search
24 16 0.04% http://images.google.es/imgres
25 16 0.04% http://www.boysfirsttime.in
26 15 0.04% http://images.google.fr/imgres
27 12 0.03% http://images.google.hu/imgres
28 12 0.03% http://search.live.com/images/results.aspx
29 12 0.03% http://www.sitidi.net
30 11 0.03% http://images.google.de/imgres

Top 20 of 144 Total Search Strings
# Hits Search String
1 68 18.58% tipi
2 30 8.20% zip line trolley
3 20 5.46% zip line
4 15 4.10% covered wagon plans
5 12 3.28% tipi construction
6 11 3.01% tipi plans
7 10 2.73% zip line equipment
8 9 2.46% zip line trolleys
9 7 1.91% wagon construction
10 7 1.91% zip line hardware
11 6 1.64% kids tipi
12 5 1.37% fun camp
13 4 1.09% build a covered wagon
14 4 1.09% tipi sizes
15 4 1.09% zipline trolley
16 3 0.82% fun camp company
17 3 0.82% kids tipis
18 3 0.82% parts of a tipi
19 3 0.82% zip line equipmemt
20 2 0.55% building a covered wagon

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 282 0.71% 282 0.98% 1160 0.08% 1 0.03% funcampco.ca

Top 15 of 510 Total User Agents
# Hits User Agent
1 5474 13.86% Yamdex/1.01.001 (compatible; Win16; I)
2 5129 12.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2308 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1699 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1148 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 786 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 642 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 609 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 572 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 527 1.33% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 430 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 421 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 418 1.06% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 395 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
15 393 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10508 26.61% 8402 29.15% 564020 37.94% Network
2 8392 21.25% 5600 19.43% 235693 15.86% Unresolved/Unknown
3 7941 20.11% 4158 14.42% 52898 3.56% Russian Federation
4 6029 15.27% 4939 17.13% 329163 22.14% US Commercial
5 2179 5.52% 1591 5.52% 72324 4.87% Canada
6 391 0.99% 365 1.27% 11030 0.74% France
7 384 0.97% 365 1.27% 19037 1.28% Netherlands
8 377 0.95% 348 1.21% 16605 1.12% Non-Profit Organization
9 292 0.74% 290 1.01% 54537 3.67% United Kingdom
10 228 0.58% 215 0.75% 10166 0.68% Hungary
11 226 0.57% 212 0.74% 5588 0.38% Germany
12 220 0.56% 213 0.74% 21193 1.43% Mexico
13 210 0.53% 189 0.66% 9169 0.62% United States
14 198 0.50% 192 0.67% 7360 0.50% Poland
15 172 0.44% 164 0.57% 2791 0.19% Ireland
16 152 0.38% 149 0.52% 5016 0.34% Portugal
17 134 0.34% 125 0.43% 12645 0.85% US Educational
18 125 0.32% 124 0.43% 1518 0.10% Brazil
19 105 0.27% 98 0.34% 2528 0.17% Ghana
20 103 0.26% 101 0.35% 7476 0.50% New Zealand (Aotearoa)
21 100 0.25% 97 0.34% 9225 0.62% Taiwan
22 100 0.25% 0 0.00% 21 0.00% Ukraine
23 87 0.22% 84 0.29% 7139 0.48% Sweden
24 73 0.18% 69 0.24% 2136 0.14% Belgium
25 67 0.17% 64 0.22% 734 0.05% Australia
26 66 0.17% 61 0.21% 2389 0.16% Austria
27 66 0.17% 65 0.23% 3280 0.22% Spain
28 54 0.14% 52 0.18% 2806 0.19% Italy
29 49 0.12% 47 0.16% 1044 0.07% Estonia
30 44 0.11% 42 0.15% 2829 0.19% South Africa


Generated by Webalizer Version 2.01